<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JeffMScott.com</title>
	<atom:link href="http://jeffmscott.com/feed/?page=2" rel="self" type="application/rss+xml" />
	<link>http://jeffmscott.com</link>
	<description>Fine Art Photography</description>
	<lastBuildDate>Sat, 17 Oct 2009 04:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>

	<atom:link rel="previous" href="http://jeffmscott.com/feed/?page=1" />
	<atom:link rel="next" href="http://jeffmscott.com/feed/?page=3" />

		<item>
		<title>Eakins Oval Fountain</title>
		<link>http://jeffmscott.com/2008/08/eakins-oval-fountain/</link>
		<comments>http://jeffmscott.com/2008/08/eakins-oval-fountain/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 04:59:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Prints]]></category>
		<category><![CDATA[city street]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[wide]]></category>

		<guid isPermaLink="false">http://jeffmscott.com/?p=129</guid>
		<description><![CDATA[<!-- YAPB Automatic Image Insertion --><div style="float:left;border:10px solid silver;margin-right:10px;margin-bottom:10px;"><a class="yapb-image-link" href="http://jeffmscott.com/2008/08/eakins-oval-fountain/"><img class="yapb-image" width="200" height="133" src="http://jeffmscott.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=129&amp;w=200" title="Eakins Oval Fountain" alt="Eakins Oval Fountain" /></a></div><!-- /YAPB Automatic Image Insertion -->Taken across the street from the Philadelphia Museum of Art&#8217;s famous &#8220;Rocky&#8221; steps, this is an HDR (High Dynamic Range) image of a fountain in Eakins Oval.  It was taken on August 15, 2008. Print Sizes Available: 10.5&#8243;x16&#8243; Matting Options: 16&#8243;x20&#8243; 18&#8243;x24&#8243; If you would like pricing information or have any questions, please consult my [...]]]></description>
		<wfw:commentRss>http://jeffmscott.com/2008/08/eakins-oval-fountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Franklin Bridge (Wide)</title>
		<link>http://jeffmscott.com/2008/08/ben-franklin-bridge-wide/</link>
		<comments>http://jeffmscott.com/2008/08/ben-franklin-bridge-wide/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 23:27:57 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Prints]]></category>
		<category><![CDATA[city street]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[wide]]></category>

		<guid isPermaLink="false">http://jeffmscott.com/?p=131</guid>
		<description><![CDATA[<!-- YAPB Automatic Image Insertion --><div style="float:left;border:10px solid silver;margin-right:10px;margin-bottom:10px;"><a class="yapb-image-link" href="http://jeffmscott.com/2008/08/ben-franklin-bridge-wide/"><img class="yapb-image" width="200" height="133" src="http://jeffmscott.com/wp-content/uploads/yapb_cache/img_1269_7_8.5awh2vlh6b48oskccoc4kcso4.dyvz4sut4lc04scss800sgw48.th.jpeg" title="Ben Franklin Bridge (Wide)" alt="Ben Franklin Bridge (Wide)" /></a></div><!-- /YAPB Automatic Image Insertion -->This is an HDR (High Dynamic Range) image that was taken at the foot of the Philadelphia side of the Ben Franklin Bridge.  It was taken on August 15, 2008. Print Sizes Available: 10.5&#8243;x16&#8243; Matting Options: 16&#8243;x20&#8243; 18&#8243;x24&#8243; If you would like pricing information or have any questions, please consult my . If you still [...]]]></description>
		<wfw:commentRss>http://jeffmscott.com/2008/08/ben-franklin-bridge-wide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Franklin Bridge (Tall)</title>
		<link>http://jeffmscott.com/2008/08/ben-franklin-bridge-tall/</link>
		<comments>http://jeffmscott.com/2008/08/ben-franklin-bridge-tall/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 23:26:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Prints]]></category>
		<category><![CDATA[city street]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[tall]]></category>

		<guid isPermaLink="false">http://jeffmscott.com/?p=133</guid>
		<description><![CDATA[<!-- YAPB Automatic Image Insertion --><div style="float:left;border:10px solid silver;margin-right:10px;margin-bottom:10px;"><a class="yapb-image-link" href="http://jeffmscott.com/2008/08/ben-franklin-bridge-tall/"><img class="yapb-image" width="200" height="300" src="http://jeffmscott.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=133&amp;w=200" title="Ben Franklin Bridge (Tall)" alt="Ben Franklin Bridge (Tall)" /></a></div><!-- /YAPB Automatic Image Insertion -->This is an HDR (High Dynamic Range) image that was taken at the foot of the Philadelphia side of the Ben Franklin Bridge.  It was taken on August 15, 2008. Print Sizes Available: 10.5&#8243;x16&#8243; Matting Options: 16&#8243;x20&#8243; 18&#8243;x24&#8243; If you would like pricing information or have any questions, please consult my . If you still [...]]]></description>
		<wfw:commentRss>http://jeffmscott.com/2008/08/ben-franklin-bridge-tall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Dugout</title>
		<link>http://jeffmscott.com/2008/07/phillies-dugout/</link>
		<comments>http://jeffmscott.com/2008/07/phillies-dugout/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 22:40:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Prints]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tilt-shift]]></category>
		<category><![CDATA[wide]]></category>

		<guid isPermaLink="false">http://jeffmscott.com/?p=123</guid>
		<description><![CDATA[<!-- YAPB Automatic Image Insertion --><div style="float:left;border:10px solid silver;margin-right:10px;margin-bottom:10px;"><a class="yapb-image-link" href="http://jeffmscott.com/2008/07/phillies-dugout/"><img class="yapb-image" width="200" height="133" src="http://jeffmscott.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=123&amp;w=200" title="Phillies Dugout" alt="Phillies Dugout" /></a></div><!-- /YAPB Automatic Image Insertion -->The Phillies Dugout at Citizens Bank Park during a game on a hot summer day.  It is edited to emulate a tilt-shift photograph.  Tilt-shift is an effect that manipulates a life-size photograph so that it looks like a miniature scale model by distorting the focus of the photo along the edges. It was taken from [...]]]></description>
		<wfw:commentRss>http://jeffmscott.com/2008/07/phillies-dugout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering the Ballpark</title>
		<link>http://jeffmscott.com/2008/07/entering-the-ballpark/</link>
		<comments>http://jeffmscott.com/2008/07/entering-the-ballpark/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 19:29:13 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Prints]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tilt-shift]]></category>
		<category><![CDATA[wide]]></category>

		<guid isPermaLink="false">http://jeffmscott.com/?p=121</guid>
		<description><![CDATA[<!-- YAPB Automatic Image Insertion --><div style="float:left;border:10px solid silver;margin-right:10px;margin-bottom:10px;"><a class="yapb-image-link" href="http://jeffmscott.com/2008/07/entering-the-ballpark/"><img class="yapb-image" width="200" height="133" src="http://jeffmscott.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=121&amp;w=200" title="Entering the Ballpark" alt="Entering the Ballpark" /></a></div><!-- /YAPB Automatic Image Insertion -->Fans entering Citizens Bank Park through the Third Base Gate.  It is edited to emulate a tilt-shift photograph.  Tilt-shift is an effect that manipulates a life-size photograph so that it looks like a miniature scale model by distorting the focus of the photo along the edges. It was taken from the 300 level deck of [...]]]></description>
		<wfw:commentRss>http://jeffmscott.com/2008/07/entering-the-ballpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Garden Street Tunnel</title>
		<link>http://jeffmscott.com/2008/07/spring-garden-street-tunnel/</link>
		<comments>http://jeffmscott.com/2008/07/spring-garden-street-tunnel/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 02:53:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Prints]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[city street]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[wide]]></category>

		<guid isPermaLink="false">http://jeffmscott.com/?p=93</guid>
		<description><![CDATA[<!-- YAPB Automatic Image Insertion --><div style="float:left;border:10px solid silver;margin-right:10px;margin-bottom:10px;"><a class="yapb-image-link" href="http://jeffmscott.com/2008/07/spring-garden-street-tunnel/"><img class="yapb-image" width="200" height="133" src="http://jeffmscott.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=93&amp;w=200" title="Spring Garden Street Tunnel" alt="Spring Garden Street Tunnel" /></a></div><!-- /YAPB Automatic Image Insertion -->This is an HDR (High Dynamic Range) image of the Spring Garden Street tunnel underneath the Philadelphia Art Museum. It was taken on July 19, 2008. Print Sizes Available: 10.5&#8243;x16&#8243; Matting Options: 16&#8243;x20&#8243; 18&#8243;x24&#8243; If you would like pricing information or have any questions, please consult my . If you still have questions or what [...]]]></description>
		<wfw:commentRss>http://jeffmscott.com/2008/07/spring-garden-street-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Skyline from the South Street Bridge at Night</title>
		<link>http://jeffmscott.com/2008/05/philadelphia-skyline-from-the-south-street-bridge-at-night/</link>
		<comments>http://jeffmscott.com/2008/05/philadelphia-skyline-from-the-south-street-bridge-at-night/#comments</comments>
		<pubDate>Sun, 18 May 2008 00:45:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Prints]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[wide]]></category>

		<guid isPermaLink="false">http://jeffmscott.com/?p=82</guid>
		<description><![CDATA[<!-- YAPB Automatic Image Insertion --><div style="float:left;border:10px solid silver;margin-right:10px;margin-bottom:10px;"><a class="yapb-image-link" href="http://jeffmscott.com/2008/05/philadelphia-skyline-from-the-south-street-bridge-at-night/"><img class="yapb-image" width="200" height="133" src="http://jeffmscott.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=82&amp;w=200" title="Philadelphia Skyline from the South Street Bridge at Night" alt="Philadelphia Skyline from the South Street Bridge at Night" /></a></div><!-- /YAPB Automatic Image Insertion -->This is an HDR (High Dynamic Range) image of the Philadelphia skyline. It was taken from the South Street Bridge on May 17, 2008. Print Sizes Available: 10.5&#8243;x16&#8243; Matting Options: 16&#8243;x20&#8243; 18&#8243;x24&#8243; If you would like pricing information or have any questions, please consult my . If you still have questions or what to order [...]]]></description>
		<wfw:commentRss>http://jeffmscott.com/2008/05/philadelphia-skyline-from-the-south-street-bridge-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Skyline from the South Street Bridge (Tall)</title>
		<link>http://jeffmscott.com/2008/05/philadelphia-skyline-from-the-south-street-bridge-tall/</link>
		<comments>http://jeffmscott.com/2008/05/philadelphia-skyline-from-the-south-street-bridge-tall/#comments</comments>
		<pubDate>Sun, 18 May 2008 00:15:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Prints]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[tall]]></category>

		<guid isPermaLink="false">http://jeffmscott.com/?p=65</guid>
		<description><![CDATA[<!-- YAPB Automatic Image Insertion --><div style="float:left;border:10px solid silver;margin-right:10px;margin-bottom:10px;"><a class="yapb-image-link" href="http://jeffmscott.com/2008/05/philadelphia-skyline-from-the-south-street-bridge-tall/"><img class="yapb-image" width="200" height="300" src="http://jeffmscott.com/wp-content/uploads/yapb_cache/img_8869_70_681.ab9vtek1izcc8gc08wgg8ssgs.dyvz4sut4lc04scss800sgw48.th.jpeg" title="Philadelphia Skyline from the South Street Bridge (Tall)" alt="Philadelphia Skyline from the South Street Bridge (Tall)" /></a></div><!-- /YAPB Automatic Image Insertion -->This is an HDR (High Dynamic Range) image of the Philadelphia skyline. It was taken from the South Street Bridge on May 17, 2008. Print Sizes Available: 10.5&#8243;x16&#8243; Matting Options: 16&#8243;x20&#8243; 18&#8243;x24&#8243; If you would like pricing information or have any questions, please consult my . If you still have questions or what to order [...]]]></description>
		<wfw:commentRss>http://jeffmscott.com/2008/05/philadelphia-skyline-from-the-south-street-bridge-tall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Skyline from the South Street Bridge (Wide)</title>
		<link>http://jeffmscott.com/2008/05/philadelphia-skyline-from-the-south-street-bridge-wide/</link>
		<comments>http://jeffmscott.com/2008/05/philadelphia-skyline-from-the-south-street-bridge-wide/#comments</comments>
		<pubDate>Sun, 18 May 2008 00:00:32 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Prints]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[wide]]></category>

		<guid isPermaLink="false">http://jeffmscott.com/?p=63</guid>
		<description><![CDATA[<!-- YAPB Automatic Image Insertion --><div style="float:left;border:10px solid silver;margin-right:10px;margin-bottom:10px;"><a class="yapb-image-link" href="http://jeffmscott.com/2008/05/philadelphia-skyline-from-the-south-street-bridge-wide/"><img class="yapb-image" width="200" height="133" src="http://jeffmscott.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=63&amp;w=200" title="Philadelphia Skyline from the South Street Bridge (Wide)" alt="Philadelphia Skyline from the South Street Bridge (Wide)" /></a></div><!-- /YAPB Automatic Image Insertion -->This is an HDR (High Dynamic Range) image of the Philadelphia skyline.  It was taken from the South Street Bridge on May 17, 2008. Print Sizes Available: 10.5&#8243;x16&#8243; Matting Options: 16&#8243;x20&#8243; 18&#8243;x24&#8243; If you would like pricing information or have any questions, please consult my . If you still have questions or what to order [...]]]></description>
		<wfw:commentRss>http://jeffmscott.com/2008/05/philadelphia-skyline-from-the-south-street-bridge-wide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
